214/414 K16 1.4L
16 Valve MEMS Mpi with Catalyst |
820 Lucas Mpi | 820 MEMS Mpi | 820 Turbo MEMS | |
ECU Idle RPM | 825-925 RPM | 950 RPM approx.
Auto 900 RPM |
825-925 RPM | 825-925 RPM
(94 onwards 775-875 RPM) |
Base Idle RPM | 750 +/- 25
700 +/- 25 Auto |
|||
Compression Test Pressure | 150 PSI Approx. | 150 PSI approx. | 150 PSI approx. | 140 PSI approx. |
Manifold Vacuum At Idle | 18-20 Inches Hg. | |||
Injector Duration Cold Idle | 3.5 ms | 4.0 ms | 4.0 ms | |
Injector Duration Warm Idle | 2.5 ms | 2.5 ms | 2.5 ms | |
Throttle Pot Idle Setting | Not Adjustable | 0.325 V +/- 0.010 | Not Adjustable | Not Adjustable |
Fuel Pump Output Pressure | 4.1+ Bar ? | 4.1+ Bar ? | 4.1+ Bar ? | 5.1+ Bar ? |
Fuel Rail Pressure | 3.0 Bar | 3.0 Bar | 3.0 Bar | |
CTS Output Voltage T=82C | <0.5 V (R=325Ohms) | <0.5 V (R=325Ohms) | <0.5 V (R=325Ohms) | <0.5 V (R=325Ohms) |
Lambda Sensor Response Frequency | 3 Hz when new falling to 1 Hz minimum | 3 Hz when new falling to 1 Hz minimum | 3 Hz when new falling to 1 Hz minimum | |
Thermostat Temperature | 82 or 88 C | 88 C | 88 C | 88 C |
Hotwire Airflow Meter Output Volts. | 0.7 V@ 0 RPM
1.4 V @ 950 RPM 2.2 v @ 3000 RPM |
|||
Coil Primary Resistance | .71 to . 81 Ohms | .71 to .81 Ohms | .71 to .81 Ohms | .71 to .81 Ohms |
Plug Gap | 32 thou. | 32 thou. | 32 thou. | 32 thou. |
Plug Lead Resistance | 5k Ohms/Foot | 5k Ohms/Foot | 5k Ohms/Foot | 5k Ohms/Foot |
CAS Cold Cranking Output Volts | 2.0V Peak to Peak
1.42V (AC) RMS |
1.8V Peak to Peak
1.25V(AC) RMS |
3V Peak to Peak
2.1V(AC) RMS |
3V Peak to Peak
2.1V(AC) RMS |
CAS Idle Speed Output Volts | 11V Peak to Peak (Typical)
? |
>5V Peak to Peak
>3.25+ V (AC) RMS ? |
>5V Peak to Peak
>3.25 V (AC) RMS ? |
>5V Peak to Peak
>3.25 V (AC) RMS ? |